product details / scope of delivery
STOCK version - available ex stock
- RAL 7040 -
Description:
- Load capacity 3500 kg
- triple safety
- Columns turned by 45° for wide opening at the vehicle
- Asymmetrical support arms
- Short support arms swivelling 180°
- Variable installation width
- High-quality powder coating:
- Window grey, RAL 7040 (columns)
- Anthracite grey, RAL 7016 (lifting carriages, support arms)
Scope of delivery:
- 2 asymmetrical columns with operating unit
- 4 asymmetrical support arms (2 double, 2 single telescopic)
- Support disc plug-in system
- Cable bridge
- Spindle oil (0.5 l)
- Operating instructions
- CE Declaration of Conformity
- Transport packaging
Downloads
Sales documents
Brochures | ||
---|---|---|
Brochure MAHA MA-STAR
|
||
Brochure (Printable version) MAHA MA-STAR print
|
Technical Datasheet | ||
---|---|---|
Technical Datasheet MA STAR 3.5 A STOCK
|
||
Technical Datasheet (Printable version) MA STAR 3.5 A STOCK
|
Technical documentation
Operating Instructions | ||
---|---|---|
Operating Instructions MA STAR 3.5 | 5.5 | 6.5 (Complete version)
|
||
Operating Instructions MA STAR 3.5 | 5.5 | 6.5 (Print version for end users)
|
Product drawings | ||
---|---|---|
MA STAR 3.5 A Data sheet, main dimensions
|
Technical Data
Technical data:
Load capacity CE | 3500 kg |
Max. lifting height | 1995 mm |
Lifting / lowering time (depends on load) | approx. 40/40 s |
Bottom clearance of the support arms | 100 mm |
Adjustment range, support disc | 80 - 110 mm |
Extension range, short support arms | 630 - 1240 mm |
Extension range, long support arms | 920 - 1490 mm |
Overall width* | 3592 mm |
Outsidebase plates* | 3351 mm |
Outside columns* | ....... 3242 mm |
Inside columns* | 2660 mm |
Drive-through width | 2300 - 2450mm |
Column height | 2943 mm |
Max. overall height (with cable bridge) | 4499 mm |
Drive power | 2 × 3.0 kW |
Power supply | 3/N/PE 400 V 50 Hz |
Fuse | C16 A |
Weight | 650 kg |
Packaging dimensions (L x W x H) | 2900 x 1100 x 710 mm |
Required concrete quality | C 20/25 |
Required thickness of concrete slab w/o screed | min. 180 mm |
*Dimension based on recommended Drive-through width 2400 mm